Now I have compiled a led_driver p1/p2 pintout summary.
5 clk GCK1 P2-15
19 inputs<0> FB3_14 P2-01
20 inputs<1> FB3_15 P2-02
24 inputs<2> FB3_16 P2-03
22 inputs<3> FB3_17 P2-04
25 inputs<4> FB4_2 P2-05
26 inputs<5> FB4_5 P2-06
6 inputs<6> GCK2 P2-16
7 inputs<7> GCK3 P2-17
1 digit_enas<0> FB1_2 P1-01
2 digit_enas<1> FB1_5 P1-02
3 digit_enas<2> FB1_6 P1-03
4 digit_enas<3> FB1_8 P1-04
8 segments<0> FB1_15 P1-05
9 segments<1> FB1_17 P1-06
35 segments<2> FB2_2 P1-07
36 segments<3> FB2_5 P1-08
37 segments<4> FB2_6 P1-09
38 segments<5> FB2_8 P1-10
43 segments<6> FB2_15 P1-11
44 segments<7> FB2_17 P1-12
.END
gz_led_driver summary from gz_led_driver waveform by campbellsan
https://raw.github.com/Guzunty/Pi/master/src/gz_led_driver/gzleddrvr.rpt
The digits are encoded as segments 'a' to 'g' mapped to bits 0 to 6, bit 7 ignored.
The digits are clocked in digit 0 through digit 3.
There are four digit enable strobes and seven segment outputs.
The segments are illuminated when the segment bit is low. This suits a common anode seven segment display.
*** gz_led_driver pinout summary (v1.0 tlfong01 2013apr06)
5 clk GCK1 P2-15
19 inputs<0> FB3_14 P2-1
20 inputs<1> FB3_15 P2-2
24 inputs<2> FB3_16 P2-3
22 inputs<3> FB3_17 P2-4
25 inputs<4> FB4_2 P2-5
26 inputs<5> FB4_5 P2-6
6 inputs<6> GCK2 P2-16
7 inputs<7> GCK3 P2-17
1 digit_enas<0> FB1_2 P1-1
2 digit_enas<1> FB1_5 P1-2
3 digit_enas<2> FB1_6 P1-3
4 digit_enas<3> FB1_8 P1-4
8 segments<0> FB1_15 P1-5
9 segments<1> FB1_17 P1-6
35 segments<2> FB2_2 P1-7
36 segments<3> FB2_5 P1-8
37 segments<4> FB2_6 P1-9
38 segments<5> FB2_8 P1-10
43 segments<6> FB2_15 P1-11
44 segments<7> FB2_17 P1-12
17 TCK
30 TDO
15 TDI
16 TMS
28 sclk
29 mosi
34 miso
33 sel
21 VCC
32 VCC
41 VCC
10 GND
31 GND
** 13 Outputs **
Signal Total Total Loc Pin Pin
Name Pts Inps No. Type
clk FB1_9 5~ GCK/I/O GCK
inputs<0> FB3_14 19~ I/O I
inputs<1> FB3_15 20~ I/O I
inputs<2> FB3_16 24~ I/O I
inputs<3> FB3_17 22~ I/O I
inputs<4> FB4_2 25~ I/O I
inputs<5> FB4_5 26~ I/O I
inputs<6> FB1_11 6~ GCK/I/O I
inputs<7> FB1_14 7~ GCK/I/O I
digit_enas<0> 1 1 FB1_2 1~ I/O
digit_enas<1> 1 1 FB1_5 2~ I/O
digit_enas<2> 1 1 FB1_6 3~ I/O
digit_enas<3> 1 1 FB1_8 4~ I/O
segments<0> 4 6 FB1_15 8~ I/O
segments<1> 4 6 FB1_17 9~ I/O
segments<2> 4 6 FB2_2 35~ I/O
segments<3> 4 6 FB2_5 36~ I/O
segments<4> 4 6 FB2_6 37~ I/O
segments<5> 4 6 FB2_8 38~ I/O
segments<6> 4 6 FB2_15 43~ I/O
segments<7> 4 6 FB2_17 44~ I/O
sclk FB4_11 28
mosi FB4_14 29
miso FB4_17 34
sel FB4_15 33
.END
No comments:
Post a Comment